<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Loan Origin</title>
	<atom:link href="http://www.loanorigin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loanorigin.com</link>
	<description>Loan News and Information</description>
	<pubDate>Thu, 24 Apr 2008 14:15:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Understanding Car Insurance Discounts</title>
		<link>http://www.loanorigin.com/featured/understanding-car-insurance-discounts.html</link>
		<comments>http://www.loanorigin.com/featured/understanding-car-insurance-discounts.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 14:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.loanorigin.com/?p=25</guid>
		<description><![CDATA[Trying to save money wherever you can is important to us all. Car insurance should be no different. Do not assume that your agent knows everything about you and your vehicle. Drivers should take advantage of all discounts that many]]></description>
			<content:encoded><![CDATA[<p>Trying to save money wherever you can is important to us all. <a href="http://www.insurancer.com">Car insurance</a> should be no different. Do not assume that your agent knows everything about you and your vehicle.</p>
<p>Drivers should take advantage of all discounts that many providers offer, that can significantly reduce the cost of car insurance. Understanding discounts and how they can affect auto insurance premiums can help smart shoppers make better decisions about their coverage and possibly save themselves some money in the process.</p>
<p>Read below to identify possible discounts that could help you save on auto insurance this year. Other than discounts, there may be some other ways for you to save on your insurance premiums. We will go over several discounts that can help with your current situation.</p>
<p>First, there are discounts for Auto Safety features. Certain states will give you discounts for anti-lock breaks. Make sure you know if it is two or four wheel anti-lock break vehicle. Automatic seatbelts and airbags are frequently discounted on your insurance premiums. In most states, a defensive driver class discount may apply. If the principal driver usually 55 years old or older has completed an approved defensive driving class a discount could apply. Keep in mind that most states will only approve this class if it is voluntary meaning that it was not the result of a violation or infraction.</p>
<p>Some insurers will give you a discount for having multiple vehicles. In some cases, this will only apply if you have two or more drivers. If you have a clean driving record, meaning you do not have any tickets, accidents or suspensions in the last three years (some companies require five years) then you could be eligible for a safe driver&#8217;s discount.</p>
<p>Many companies will reward you with staying with the same insurance company for many years without any accidents reported. They will offer you a renewal discount. It makes sense, you have carried insurance with a company for several years, and have not had an accident, your insurance company likes you and wants to reward and keep your business. Some companies honor you with a discount if you had prior limits on your previous policy. They discount you because they understand you are a better risk.</p>
<p>Conversely, if you do decided to change insurers a proof of prior insurance discount may apply. Most insurers request at least 6 months of consecutive insurance from the previous insurer. If you are a full-time student who meets certain grade requirements and are unmarried and usually under 25 years of age (some states the age is 21) you could be eligible for a good student discount. If you own a home, including condominium, town home, or mobile home, which is used as a principal residence, a discount could apply. Military personnel either currently active or retired from any branch of the US military a discount could apply. If your vehicle is equipped with an anti-theft device, a discount could apply.</p>
<p>You could lower the cost of your insurance in other ways.<br />
For people who own older cars, it may not be necessary or cost-effective to protect them with collision and comprehensive coverage. By comparing the book value of your vehicle and the premium that the insurer has offered, you may find that it cost as much for the insurance as it does for the vehicle. If the car is worth less than $2,000, you will probably spend more insuring it than it is worth. The whole idea of driving an older car is to save money, so why not get what is coming to you.</p>
<p>In addition, keep in mind that the type of vehicle you buy could greatly affect your premium. A flashy red sports car is usually going to cost more to insure than a mid sized sedan. This is also true of vehicles that are on the list of most stolen. There are many ways that policyholders can save on their insurance. Knowing more about auto policies and premiums can help consumers take advantage of less obvious discounts while ensuring that they have the appropriate protection for their vehicles. The last way to save is to assume more risk. If you chose higher deductible on your Personal Injury Protection or Comprehensive and collision coverage will lower your premium as well. The deductible is the amount of money you have to pay before your insurance company begins paying the rest.</p>
<p>Understanding how discounts affect your insurance rates is important to save you money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanorigin.com/featured/understanding-car-insurance-discounts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some Call for Larger Interest Rate Cut</title>
		<link>http://www.loanorigin.com/interest-rates/some-call-for-larger-interest-rate-cut.html</link>
		<comments>http://www.loanorigin.com/interest-rates/some-call-for-larger-interest-rate-cut.html#comments</comments>
		<pubDate>Tue, 18 Mar 2008 15:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.loanorigin.com/interest-rates/some-call-for-larger-interest-rate-cut.html</guid>
		<description><![CDATA[In reaction to the Bank of England&#8217;s recent decision to cut the interest rate to 5.25 per cent, mortgage lenders announced they will pass on the savings to borrowers. The Bank of England&#8217;s decision to cut the rate was based]]></description>
			<content:encoded><![CDATA[<p>In reaction to the Bank of England&#8217;s recent decision to cut the interest rate to 5.25 per cent, mortgage lenders announced they will pass on the savings to borrowers. The Bank of England&#8217;s decision to cut the rate was based on assisting the economy in light of the credit crisis.<br />
Economic adviser to the British Chambers of Commerce, David Kern, explained, &#8220;The Monetary Policy Committee&#8217;s decision to cut interest rates to 5.25 per cent was necessary for the economy. In the face of worsening global and domestic conditions, a refusal to act would have entailed unacceptable risks.&#8221;<br />
However, Mr. Kern went on to add that the cut &#8220;is not adequate on its own,&#8221; explaining that threats to economic growth are &#8220;much more acute&#8221; now than are the risks of inflation. &#8220;We would have welcomed a bold U.K. move to five per cent,&#8221; he lamented.<br />
Consumers can still be happy with the savings they will receive from lower mortgage interest. For a £100,000 mortgage, the average savings would be £16 a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanorigin.com/interest-rates/some-call-for-larger-interest-rate-cut.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Offset Loans Can Save Consumers Money</title>
		<link>http://www.loanorigin.com/mortgages/offset-loans-can-save-consumers-money.html</link>
		<comments>http://www.loanorigin.com/mortgages/offset-loans-can-save-consumers-money.html#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.loanorigin.com/mortgages/offset-loans-can-save-consumers-money.html</guid>
		<description><![CDATA[Intelligent Finance, a division of Bank of Scotland initiated in 2000, recently released research showing that if offset loans were as popular in the U.K. as they were in England, U.K. residents could collectively save £345 billion or nearly £70,000]]></description>
			<content:encoded><![CDATA[<p>Intelligent Finance, a division of Bank of Scotland initiated in 2000, recently released research showing that if offset loans were as popular in the U.K. as they were in England, U.K. residents could collectively save £345 billion or nearly £70,000 for each average borrower.<br />
Offset loans are situations, typically in <a href="http://www.earth.co.uk" target="_blank">mortgage</a> loans, in which the borrower maintains a savings account with the lender. The interest payment due on the loan each month is calculated only on the net balance of the loan minus the savings account. Although offset <a href="http://www.earth.co.uk">mortgages</a> have become more popular in the U.K. in the past ten years, Intelligent Finance would like them to become as prevalent as they are in Australia. According to Cammy Amaira, Intelligent Finance sales director, the &#8220;latest number crunching roves it&#8217;s definitely worth it.&#8221;<br />
Why exactly are offset loans so prevalent in Australia? Mr. Amaira explains, &#8220;In Australia, the popularity of offset has a lot to do with mind-set. Australians value home ownership as much as we do, but they don&#8217;t want their <a href="http://www.earth.co.uk" target="_blank">mortgage</a> to take over their lives, making offset their ideal choice.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanorigin.com/mortgages/offset-loans-can-save-consumers-money.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Benefit of Fixed Rate Mortgages Seen</title>
		<link>http://www.loanorigin.com/mortgages/benefit-of-fixed-rate-mortgages-seen.html</link>
		<comments>http://www.loanorigin.com/mortgages/benefit-of-fixed-rate-mortgages-seen.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 15:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.loanorigin.com/mortgages/benefit-of-fixed-rate-mortgages-seen.html</guid>
		<description><![CDATA[With the majority of fixed rate mortgages offered only lasting for five years, Chancellor Alistair Darling recently made a call for 25 year fixed rate mortgages to increase in opportunity-and even become normal-in the future. Currently, Nationwide is the only major mortgage lending company in the U.K. that offers a 25 year fixed rate mortgage. Chancellor Darling&#8217;s reasoning behind his desire for wider availability of affordable long-term fixed rate mortgages is to bestow homeowners with added security in the current unstable financial conditions. Chancellor Darling explains, &#8220;For many households, particularly those on low incomes, fixing the level of mortgage repayments for several years makes real sense. It can also contribute to wider macroeconomic stability. The popularity of the fixed rate mortgage is apparent. After Nationwide initiated the offer of their 25 year fixed rate mortgage in March 2007, they announced that it sold out within only five weeks. ]]></description>
			<content:encoded><![CDATA[<p>With the majority of fixed rate mortgages offered only lasting for five years, Chancellor Alistair Darling recently made a call for 25 year fixed rate mortgages to increase in opportunity-and even become normal-in the future. Currently, Nationwide is the only major mortgage lending company in the U.K. that offers a 25 year fixed rate mortgage.<br />
Chancellor Darling&#8217;s reasoning behind his desire for wider availability of affordable long-term fixed rate mortgages is to bestow homeowners with added security in the current unstable financial conditions. Chancellor Darling explains, &#8220;For many households, particularly those on low incomes, fixing the level of mortgage repayments for several years makes real sense. It can also contribute to wider macroeconomic stability.<br />
The popularity of the fixed rate mortgage is apparent. After Nationwide initiated the offer of their 25 year fixed rate mortgage in March 2007, they announced that it sold out within only five weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanorigin.com/mortgages/benefit-of-fixed-rate-mortgages-seen.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank of England Cuts Interest Rate</title>
		<link>http://www.loanorigin.com/interest-rates/bank-of-england-cuts-interest-rate.html</link>
		<comments>http://www.loanorigin.com/interest-rates/bank-of-england-cuts-interest-rate.html#comments</comments>
		<pubDate>Sat, 16 Feb 2008 15:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.loanorigin.com/interest-rates/bank-of-england-cuts-interest-rate.html</guid>
		<description><![CDATA[The Monetary Policy Committee (MPC), whose panel of nine members meet every month to discuss and set the interest rate for the U.K., recently decided to cut the interest rate by .25 per cent-down to 5.5 per cent. The Bank of England made the decision for a low cut to address slow economic growth while keeping an eye on inflation. John Charcol&#8217;s Ray Boulger reflected that most experts expected the cut. He explained, &#8220;With the MPC receiving significant criticism for not cutting the rate for a second consecutive month in January, after a unanimous vote for the December cut, together with discussion on whether a .5 per cent cut might be necessary to achieve economic stability, there was never any real doubt on the outcome of today&#8217;s meeting.&#8221; ]]></description>
			<content:encoded><![CDATA[<p>The Monetary Policy Committee (MPC), whose panel of nine members meet every month to discuss and set the interest rate for the U.K., recently decided to cut the interest rate by .25 per cent-down to 5.5 per cent. The Bank of England made the decision for a low cut to address slow economic growth while keeping an eye on inflation.<br />
John Charcol&#8217;s Ray Boulger reflected that most experts expected the cut. He explained, &#8220;With the MPC receiving significant criticism for not cutting the rate for a second consecutive month in January, after a unanimous vote for the December cut, together with discussion on whether a .5 per cent cut might be necessary to achieve economic stability, there was never any real doubt on the outcome of today&#8217;s meeting.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanorigin.com/interest-rates/bank-of-england-cuts-interest-rate.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Interest Rate Predicted to Fall Through 2008</title>
		<link>http://www.loanorigin.com/interest-rates/interest-rate-predicted-to-fall-through-2008.html</link>
		<comments>http://www.loanorigin.com/interest-rates/interest-rate-predicted-to-fall-through-2008.html#comments</comments>
		<pubDate>Fri, 15 Feb 2008 15:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.loanorigin.com/interest-rates/interest-rate-predicted-to-fall-through-2008.html</guid>
		<description><![CDATA[Financial experts, Global Insight, stated recently that they forecast interest rates to fall for 2008 and early 2009. Specifically, Global Insight predicts that by the end of 2008, the interest rate will have fallen to 4.5 per cent, and will continue to fall to 4.0 per cent in the beginning of 2009. Currently, the interest rate is at 5.5 per cent, with an expected cut by the Bank of England of at least a quarter per cent coming on Thursday. Chief European and U.K. economist at Global Insight, Howard Archer, explains that, &#8220;This [prediction] is based on out assumption that the U.K. will avoid recession, but will see extended below-trend growth.&#8221; In addition to the interest rate forecast, Global Insight set the gloomy prediction that the Gross Domestic Product growth will be &#8220;the equal weakest performance since 1992,&#8221; of approximately 1.8 per cent in 2008 and 2009. ]]></description>
			<content:encoded><![CDATA[<p>Financial experts, Global Insight, stated recently that they forecast interest rates to fall for 2008 and early 2009. Specifically, Global Insight predicts that by the end of 2008, the interest rate will have fallen to 4.5 per cent, and will continue to fall to 4.0 per cent in the beginning of 2009. Currently, the interest rate is at 5.5 per cent, with an expected cut by the Bank of England of at least a quarter per cent coming on Thursday.<br />
Chief European and U.K. economist at Global Insight, Howard Archer, explains that, &#8220;This [prediction] is based on out assumption that the U.K. will avoid recession, but will see extended below-trend growth.&#8221;<br />
In addition to the interest rate forecast, Global Insight set the gloomy prediction that the Gross Domestic Product growth will be &#8220;the equal weakest performance since 1992,&#8221; of approximately 1.8 per cent in 2008 and 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanorigin.com/interest-rates/interest-rate-predicted-to-fall-through-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CML Concerned Over Mortgage Fraud</title>
		<link>http://www.loanorigin.com/mortgages/cml-concerned-over-mortgage-fraud.html</link>
		<comments>http://www.loanorigin.com/mortgages/cml-concerned-over-mortgage-fraud.html#comments</comments>
		<pubDate>Thu, 14 Feb 2008 15:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.loanorigin.com/mortgages/cml-concerned-over-mortgage-fraud.html</guid>
		<description><![CDATA[According to Council of Mortgage Lenders (CML), the trade association for the mortgage lending industry, U.K. mortgage lenders want increasingly tighter rules so that mortgage fraud is reduced. Specifically, the mortgage lenders are upset about sales of newly built city centre flats. Mortgage lenders are concerned that in the current unstable property market conditions, developers are offering deals of buyers that inflate the new home&#8217;s cost. Many of these deals include cash-back offers, free holidays, paid legal fees, and buying white goods. The CML publication states, &#8220;In recent years, discounts and incentives have had the effect of making the real value of new homes less than transparent. This is bad news for genuine buyers and for lenders. Buyers may find themselves with a mortgage worth more than the property&#8217;s value, while lenders may find themselves exposed to fraud and the risk of loss.&#8221; ]]></description>
			<content:encoded><![CDATA[<p>According to Council of Mortgage Lenders (CML), the trade association for the mortgage lending industry, U.K. mortgage lenders want increasingly tighter rules so that mortgage fraud is reduced. Specifically, the mortgage lenders are upset about sales of newly built city centre flats.<br />
Mortgage lenders are concerned that in the current unstable property market conditions, developers are offering deals of buyers that inflate the new home&#8217;s cost. Many of these deals include cash-back offers, free holidays, paid legal fees, and buying white goods.<br />
The CML publication states, &#8220;In recent years, discounts and incentives have had the effect of making the real value of new homes less than transparent. This is bad news for genuine buyers and for lenders. Buyers may find themselves with a mortgage worth more than the property&#8217;s value, while lenders may find themselves exposed to fraud and the risk of loss.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanorigin.com/mortgages/cml-concerned-over-mortgage-fraud.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Manchester&#8217;s Home Market is Affordable</title>
		<link>http://www.loanorigin.com/first-time-buyers/manchesters-home-market-is-affordable.html</link>
		<comments>http://www.loanorigin.com/first-time-buyers/manchesters-home-market-is-affordable.html#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[First Time Buyers]]></category>

		<guid isPermaLink="false">http://www.loanorigin.com/first-time-buyers/manchesters-home-market-is-affordable.html</guid>
		<description><![CDATA[Manchester has a lot to offer its residents: affordable housing in a city centre with everything one would expect from city living. Exactly how affordable? Real estate provider Savills states that first-time home buyers can find plenty of options for around £100,000, while living in the city centre. Savills residential investment consultant, Tom Rogers, explains that in Manchester, &#8220;There is a lot on offer. The market is going through a little blip at the moment but as far as property prices go, I think they are quite fairly priced in Manchester. A one-bedroom apartment is still quite affordable and that&#8217;s city centre living .You wouldn&#8217;t get that in London.&#8221; Further extolling Manchester&#8217;s pluses, Mr. Rogers continues that Manchester has grown &#8220;significantly&#8221; in the past few years and is &#8220;still growing.&#8221; This observation is corroborated by Manchester&#8217;s website, manchesterfacts.com, which states that Manchester will commit £4.9 billion to construction projects over the next ten years. ]]></description>
			<content:encoded><![CDATA[<p>Manchester has a lot to offer its residents: affordable housing in a city centre with everything one would expect from city living. Exactly how affordable? Real estate provider Savills states that first-time home buyers can find plenty of options for around £100,000, while living in the city centre.<br />
Savills residential investment consultant, Tom Rogers, explains that in Manchester, &#8220;There is a lot on offer. The market is going through a little blip at the moment but as far as property prices go, I think they are quite fairly priced in Manchester. A one-bedroom apartment is still quite affordable and that&#8217;s city centre living .You wouldn&#8217;t get that in London.&#8221;<br />
Further extolling Manchester&#8217;s pluses, Mr. Rogers continues that Manchester has grown &#8220;significantly&#8221; in the past few years and is &#8220;still growing.&#8221; This observation is corroborated by Manchester&#8217;s website, manchesterfacts.com, which states that Manchester will commit £4.9 billion to construction projects over the next ten years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanorigin.com/first-time-buyers/manchesters-home-market-is-affordable.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Younger Consumers More Apt to Choose Debt Consolidation Loans</title>
		<link>http://www.loanorigin.com/debt/younger-consumers-more-apt-to-choose-debt-consolidation-loans.html</link>
		<comments>http://www.loanorigin.com/debt/younger-consumers-more-apt-to-choose-debt-consolidation-loans.html#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.loanorigin.com/debt/younger-consumers-more-apt-to-choose-debt-consolidation-loans.html</guid>
		<description><![CDATA[According to new research from Halifax, younger consumers, in the 20-29 year old age group, are the most likely consumers to opt for a debt consolidation loan. Debt consolidation loans are the second most frequent option for the 30-39 year]]></description>
			<content:encoded><![CDATA[<p>According to new research from Halifax, younger consumers, in the 20-29 year old age group, are the most likely consumers to opt for a debt consolidation loan. Debt consolidation loans are the second most frequent option for the 30-39 year old age group. Halifax&#8217;s research further shows that men are more likely than women to take out a debt consolidation loan.<br />
Whether due to New Year&#8217;s resolutions or not, more loans are taken out in January than in any other month of the year. In fact, January loan totals nearly double the average loan amount taken out in some other months.<br />
Neil Chandler, head of Halifax Unsecured Personal Loans, explains that, &#8220;For many people, the start of the year is a time to get personal finances in order - transferring debt from more expensive products such as store cards or other loans.&#8221;<br />
For consumers who have loans, the Consumer Credit Counselling Service advises they share loan information with family members and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanorigin.com/debt/younger-consumers-more-apt-to-choose-debt-consolidation-loans.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Loans are Available for First-time Homebuyers</title>
		<link>http://www.loanorigin.com/first-time-buyers/loans-are-available-for-first-time-homebuyers.html</link>
		<comments>http://www.loanorigin.com/first-time-buyers/loans-are-available-for-first-time-homebuyers.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 15:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[First Time Buyers]]></category>

		<guid isPermaLink="false">http://www.loanorigin.com/first-time-buyers/loans-are-available-for-first-time-homebuyers.html</guid>
		<description><![CDATA[First-time homebuyers should not be dismayed by the plethora of news reports and discussions expounding on the crisis in the mortgage industry. Although it is true that there are fewer loans available for 100 per cent of property value and that eleven mortgage companies have reduced their maximum loan amounts since December, 2007, Moneyfacts.co.uk wants first-time buyers to understand loans are still possibilities for them. Darren Cook, head of mortgages at Moneyfacts.co.uk, explains that though mortgage companies are tightening their lending practices, first time buyers can still receive appropriate loans. He explains, &#8220;It&#8217;s not all doom and gloom for first-time buyers, it&#8217;s just that in the current mortgage market, [mortgage lenders] are not sure what is going to happen so they are being a bit prudent.&#8221; ]]></description>
			<content:encoded><![CDATA[<p>First-time homebuyers should not be dismayed by the plethora of news reports and discussions expounding on the crisis in the mortgage industry. Although it is true that there are fewer loans available for 100 per cent of property value and that eleven mortgage companies have reduced their maximum loan amounts since December, 2007, Moneyfacts.co.uk wants first-time buyers to understand loans are still possibilities for them.<br />
Darren Cook, head of mortgages at Moneyfacts.co.uk, explains that though mortgage companies are tightening their lending practices, first time buyers can still receive appropriate loans. He explains, &#8220;It&#8217;s not all doom and gloom for first-time buyers, it&#8217;s just that in the current mortgage market, [mortgage lenders] are not sure what is going to happen so they are being a bit prudent.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanorigin.com/first-time-buyers/loans-are-available-for-first-time-homebuyers.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
